SUNGROW-SG30CX-PREMIUM

| Specification | Description |
|---|---|
| Type designation | SG30CX |
| Input (DC) | |
| Recommended max. PV input power | 45 kW |
| Max. PV input voltage | 1100 V ** |
| Min. PV input voltage / Start-up input voltage | 200 V / 250 V |
| Rated PV input voltage | 585V |
| MPP voltage range | 200 – 1000 V |
| No. of independent MPP inputs | 3 |
| No. of PV strings per MPPT | 2 |
| Max. PV input current | 78 A (26 A / 26 A / 26 A) |
| Max. DC short-circuit current | 120 A (40 A / 40 A / 40 A) |
| Output (AC) | |
| Max. AC Output power | 29.9 kW |
| Rated AC output apparent power | 29.9 kVA |
| Max. AC output current | 48.15 A |
| Rated AC voltage | 3 / N / PE, 230 / 400 V |
| AC voltage range | 312 – 528 V |
| Rated grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
| Harmonic (THD) | < 3 % (at rated power) |
| Power factor at rated power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
| Feed-in phases / Connection phases | 3 / 3-PE |
| Efficiency | |
| Max. efficiency / European efficiency | 98.6 % / 98.3 % |
| Protection | |
| DC reverse polarity protection | Yes |
| AC short circuit protection | Yes |
| Leakage current protection | Yes |
| Grid monitoring | Yes |
| Ground fault monitoring | Yes |
| DC switch | Yes |
| AC switch | No |
| PV string monitoring | Yes |
| Q at night function | Yes |
| PID recovery function | Yes |
| DC Terminal Protective Cover | Yes |
| Communication dongle (EyeM4) | Yes |
| Surge Protection | DC Type II / AC Type II |
| General Data | |
| Dimensions (WHD) | 702 * 595 * 310 mm |
| Weight | 50 kg |
| Topology | Transformerless |
| Degree of protection | IP66 |
| Night power consumption | ≤ 2 W |
| Operating ambient temperature range | -30 to 60 ℃ (> 45 ℃ derating) |
| Allowable relative humidity range | 0 – 100 % |
| Cooling method | Smart forced air cooling |
| Max. operating altitude | 4000 m (> 3000 m derating) |
| Display | LED, Bluetooth+APP |
| Communication | RS485 / WLAN / Optional: Ethernet |
| DC connection type | MC4 (Max. 6 mm²) |
| AC connection type | OT or DT terminal (Max.70 mm²) |
| Compliance | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, IEC 61000-6-3, AS/NZS 4777.2:2020 |
| Grid Support | Q at night function, LVRT, HVRT, active & reactive power control and power ramp rate control |
| Country of manufacture | China |