Available online and in store.
Showroom at, 70 Keys Road, Cheltenham, Victoria.

3600W Output, 7200W Surge—Powerful. Stable. Built to Handle It All
DELTA 3 Ultra Plus (3072Wh) delivers 3600W rated-output (7200W surge) , with X-Boost™ 3.0 technology, it supports devices up to 4700W—effortlessly handling heavy-duty appliances. The inverter samples AC voltage and current every 33μs with high precision with a DSP chip, ensuring a pure sine wave output with beyond grid-level stability—ideal for powering sensitive electronics reliably.

3–11kWh expandable capacity
Easily Scales Up—From Hours to Days
*Multiple appliances' backup time based on ideal conditions; actual results may vary.

Ways to Charge Up — Ready in Just 75 Mins [1]
0-80% in 75 minutes was measured in optimal conditions using X-Stream AC charging. Actual user experience may vary.

Built to Last
From battery chemistry to structural design, DELTA 3 Ultra Plus (3072Wh) is engineered for extreme durability, environmental resilience, and whisper-quiet performance—delivering power you can count on for over 10 years. [2]
Automotive-Grade Full-Tab LFP Cells
Long-Lasting, Durable, Always Ready for Emergencies
Rugged exterior and intelligent BMS for unmatched reliability

Deeper Insights, Easier Control [3]
Monitor your energy usage, savings, and solar generation—all with one intuitive dashboard. Easily track battery status, real-time electricity rates, and financial savings.

| Specification | Details |
|---|---|
| Capacity | 3072Wh (256Ah @ 12V) |
| Battery Chemistry | LFP |
| Number of Extra Battery Ports | 1, expandable to 2 |
| Type of Extra Battery Port | 4 + 8 |
| Max Capacity with Extra Battery | Up to 11kWh with 2 × DELTA Pro 3 EB |
| Max AC Output | 3600W |
| AC Outlets Number | 4 |
| Output Voltage | 230V~ 50Hz, 3600W total, 15A × 4 Max per port |
| Surge Output | 7200W |
| Max Output by X-Boost | 4700W |
| Number of DC Outlets | 5 |
| USB-A | 1 × 18W Max |
| USB-C | 2 × USB-C, 45W Max per port (total 45W) |
| 12V DC Output | 378W Max; Car Charging Output ×1: 12.6V ⎓ 10A; Anderson Output ×1: 12.6V ⎓ 30A |
| Utility Power Charging | 2300W |
| Input Voltage | 220–240V~ 10A, 50/60Hz |
| 0–80% Charge Time | 75 min |
| 0–100% Charge Time | 110 min |
| Solar Charging | 1600W Max |
| Generator Charging | 2400W Max |
| Alternator Charging | 1000W Max, through 4 + 8 Port |
| Car Charging | 12/24V, 8A |
| UPS | <10ms |
| Dimensions | 613.1 × 327.7 × 395.0mm |
| Net Weight | Approx. 33.7kg |
| Connectivity | Wi-Fi & Bluetooth |
| Warranty | 5 years (Includes 3-year standard warranty and 2-year extended warranty available upon EcoFlow App registration) |
