SUNGROW-SG8.0-RT
Type Designation | SG8.0RT |
---|---|
Input (DC) | |
Recommended max. PV input power | 12 kWp |
Max. PV input voltage | 1100 V * |
Min. PV input voltage / Start-up input voltage | 180V / 180V |
Rated PV input voltage | 600 V |
MPP voltage range | 160 V – 1000 V |
No. of independent MPP inputs | 2 |
No. of PV strings per MPPT | 2 / 1 |
Max. PV input current | 37.5 A (25 A / 12.5 A) |
Max. DC short-circuit current | 54 A (36 A / 18 A) |
Max. current for input connector | 30 A |
Output (AC) | |
Rated AC output power | 8000 W |
Max. AC output apparent power | 8000 VA |
Rated AC output apparent power | 8000 VA |
Max. AC output current | 12.2 A |
Rated AC output current (at 230V) | 11.6 A |
Rated AC voltage | 3 / N / PE, 230 / 400 V |
AC voltage range | 180V – 276 V / 311 V – 478 V |
Rated grid frequency | 50 Hz / 60 Hz |
Grid frequency range | 45 – 55 Hz / 55 – 65 Hz |
Harmonic (THD) | < 3 % (at rated power) |
Power factor at Rated power / Adjustable power factor | >0.99 / 0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3-N-PE |
Efficiency | |
Max. efficiency | 98.5% / 97.8% |
Protection&Function | |
Grid monitoring | Yes |
DC reverse connection protection | Yes |
AC short-circuit protection | Yes |
Leakage current protection | Yes |
Surge Protection | DC Type II / AC Type II |
Ground fault monitoring | Yes |
DC switch | Yes |
PV String current monitoring | Yes |
Arc fault circuit interrupter (AFCI) | Yes |
PID recovery function | Yes |
DC terminal protective cover | Yes |
General Data | |
Dimensions(WHD) | 370 * 480 * 195 mm |
Weight | 18 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP65 |
Corrosion | C5 |
Operating ambient temperature range | -25 ℃ to 60 ℃ |
Allowable relative humidity range (non-condensing) | 0% – 100% |
Cooling method | Natural cooling |
Max. operating altitude | 4000 m |
Display | LED |
Communication | WLAN / Ethernet / RS485 / DI / DO |
DC connection type | MC4 (Max. 6 mm² ) |
AC connection type | Plug and play |
Compliance | IEC 62109-1/2, AS/NZS 4777.2:2020 |
Country of manufacture | China |