Buy 6 Modules, Get 7th Free!
Please select seven module variant to claim this deal.
Quick Info:
- Pricing is installed with federal rebates applied
- 20Kw Three Phase Inverter
- From 14.75Kwh to 51.24Kwh
- Each extra battery ~ $1000
EP2000 Three Phase Energy Storage System
Real Whole Home Backup. Truly Safe.

Let the Sun Slash Your Power Bills Up to 90% Off
Imagine powering your entire home with clean, free energy from the sun. The EP2000 ESS makes it real - with massive solar input, powerful output, and flexible storage that can cut your reliance on the grid by up to 90%. Pay way less on electricity, stay in full control, and potentially recoup your investment in just 3.6 years!*
Energy Freedom, All in One
In 2024, 65% of Australia's energy still comes from fossil fuels, but the target is just 18% by 2030.* With energy prices rising and incentives growing, now's the time to make the switch. The EP2000 is the complete solar solution for your home, save money, gain energy independence, and help the planet.
Why choose BLUETTI?

Technology Pioneer in Clean Energy

One System, Total Home Backup
The EP2000 provides up to 20kW of power from a single unit*, and with 3 units in parallel, you can reach a powerful 60kW. Power everything from your electric vehicle and stove to all your household devices, achieving complete energy independence.
Keep the Power On When It Counts
Up to 10 Days of Backup Power*
A single EP2000 with 7 battery modules delivers 51.6kWh, enough to power your home through extended blackouts or off-grid living.
* Estimates based on 5kWh/day use without solar input.
Real Whole-Home Power
Run your fridge, water pump, kettle, and even air conditioner at the same time, no interruptions to your daily life.
Flexible Energy Tailored to You
Start with 14.7kWh and scale up to 51.6kWh, perfectly matched to your needs.
Connect 2 to 7 B700 battery modules (7.37kWh each) to a single EP2000 for the right amount of power, whether for home backup, off-grid living, or small business use.
Leading the Way in Clean Energy
BLUETTI's Newest High-Voltage System
Delivers up to 98% inverter efficiency, saving approximately 584 kWh annually vs. low-voltage setups.
Smarter Solar with SHADE FIX
Reduces shading impact so your system runs efficiently and generates more energy, even on cloudy or partially shaded days.
Parallel Up to 3 Units Powerful for Small Business
Hook up to 3x EP2000 units in parallel and pair them with up to 21x B700 battery modules for a massive 60kW output and 154.8kWh capacity, perfect for reliably powering your home, office, shop, farm, or off-grid property.
Dual-Core Safety,Because Your Family’s Safety Comes First
HV800 Safety Control
- Battery Insulation Check:Â Actively detects leakage risks to prevent electric shocks and fires.
- Two-Tier BMS:Â Manages battery operations to enhance efficiency and reliability.
- Circuit Breaker & Dual Relays:Â Fast power cut-off in emergencies to prevent overcurrent, short circuits, and battery malfunctions.

6-Layer Safty Protection
- Six-layer system-level protection provides comprehensive security, from battery cells to structure, along with emergency vents and strong network security to keep your home, business, and family safe.
 
Built for Reliability, Designed for Peace




Power for Every Scenario
| Configuration | No. of B700 Modules | Rated Output Power (Without PV Input) | Rated Output Power (With PV Input) | Capacity (kWh) |
|---|---|---|---|---|
| EP2000 + HV800 | 2 | 10.5 kW | 20 kW | 14.7 |
| EP2000 + HV800 | 3 | 15.5 kW | 20 kW | 22.1 |
| EP2000 + HV800 | 4 | 20 kW | 20 kW | 29.49 |
| EP2000 + HV800 | 5 | — | — | 36.86 |
| EP2000 + HV800 | 6 | — | — | 44.2 |
| EP2000 + HV800 | 7 | — | — | 51.6 |
| HV800 Controller | 4–14 B700 | 40 kW Max | 40 kW Max | 103.2 kWh Max |
| HV800 Controller | 6–21 B700 | 60 kW Max | 60 kW Max | 154.8 kWh Max |
EP2000 Hybrid Inverter
General
| Parameter | Specification |
|---|---|
| Operating Temperature | −20 °C to 60 °C |
| Noise | 50 dB (A) |
| Net Weight | 60 kg |
| Cooling | Forced Air Cooling |
| Connectivity | USB / Wi-Fi / Bluetooth |
| Protection Grade | IP65 |
| Input Apparent Power (Bypass + Charging) | 40 kVA Max |
| Warranty | 10 Years |
| Dimensions (L × W × H) | 670 mm × 280 mm × 460 mm |
| Input Frequency | 50 Hz |
| Switchover Time to Backup Power | < 10 ms |
| Phase | 3L / N / PE |
PV Input
| Parameter | Specification |
|---|---|
| Recommended PV Array Power | 40 kWp Max |
| MPPT Voltage Range / Rated Voltage | 160 V–850 V / 500 V |
| MPPT Channels / Strings per Channel | 2 / 2 |
| Max. Input Current per String | 15 A |
| Short-Circuit Current (Isc) per String | 20 A |
| PV Start Voltage | 180 V |
| Max. Input Voltage | 1,000 V |
| Max. Input Power | 30 kW |
AC Output (Backup)
| Configuration | Rated Power (Without PV Input) | Rated Power (With PV Input) | Rated Voltage | Frequency |
|---|---|---|---|---|
| 2 × B700 | 10.5 kW | 20 kW | 230 / 400 VAC | 50 Hz |
| 3 × B700 | 15.5 kW | 20 kW | 230 / 400 VAC | 50 Hz |
| 4–7 × B700 | 20 kW | 20 kW | 230 / 400 VAC | 50 Hz |
Compliance
| Category | Standards |
|---|---|
| Grid Connections | Germany: VDE-AR-N 4105:2018, DIN VDE V0124-100:2020; Austria: TOR Erzeuger Type A version 1.2, 18 April 2022; Australia: AS / NZS 4777.2:2020 Amd 1:2021 |
| Safety | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 |
| RoHS | 2011 / 65 /EU and (EU) 2015 / 863 |
| Emissions | EN / IEC 61000-6-3, EN / IEC 61000-6-1 |
HV800 Battery Controller
| Parameter | Specification |
|---|---|
| Expandability | 2–7 B700 Battery Modules |
| Voltage Range | 130 V–800 V |
| Max. Current | 70 A |
| Net Weight | 19 kg |
| Dimensions (L × W × H) | 670 mm × 280 mm × 249 mm |
| Noise | < 25 dB (A) |
| Warranty | 10 Years |
B700 Battery Module
General
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePOâ‚„ |
| Capacity | 7,372.8 Wh |
| Protection Grade | IP65 |
| Net Weight | 72 kg |
| Dimensions (L × W × H) | 670 mm × 280 mm × 386 mm |
Compliance
| Category | Standards |
|---|---|
| Safety | IEC 62619, EN 62619, VDE-AR-E 2510-50, UN38.3 |
| Emissions | EN / IEC 61000-6-3, EN / IEC 61000-6-1 |
| RoHS | 2011 / 65 /EU and (EU) 2015 / 863 |
Â