What is SkyBox?
SkyBox is a battery and computer system that manages various energy inputs (solar, wind, generator) and combines them into one singular, reliable output of power, creating a grid-level supply of electricity (including three-phase power).
SkyBox comes in a range of sizes, from a small unit for off-grid ‘tiny-home’, medium units for family homes and businesses and an extensive container size range for large-scale construction applications.
Advantages of SkyBox:
Expandable
Expand the SkyBox as your needs change and grow, delivering you outstanding flexibility and peace of mind.
Compatibility
Easily connect the SkyBox to the grid, your solar installation, wind turbine or generator.
Plug and Play
We’ve made it plug and play so that any qualified electrician can come and install the SkyBox for you.
Blackout Protection? We've got you covered
We built the SkyBox around reliability so you can live comfortably. Never worry about being stuck in a blackout. You’ll be able to power your home from the renewable energy source and battery system, keeping everything running.
How it works?
SkyBox is a battery and computer system that manages various energy inputs (solar, wind, generator) and combines them into one singular, reliable output of power, creating a grid-level supply of electricity (including three-phase power).
SkyBox comes in a range of sizes, from a small unit for off-grid ‘tiny-home’, medium units for family homes and businesses and an extensive container size range for large-scale construction applications.
Customize
Get the maximum potential out of your SkyBox when we customize it for your off-grid living.
Build
Our team of electricians and engineers carefully build a SkyBox to your specifications and test thoroughly.
install
Your SkyBox arrives safely to your property, where we can install it for you or if you have your own electrician, they can hook it up and you can start powering your life.
BSL-Batt Info:
Stable and Reliable 48 Volt LiFePo4 5.12kWh Rack Battery
The 100Ah Lifepo4 48V Battery pack is an expandable battery pack with a built-in BMS system, which can be combined into a rack storage system or used individually in a home solar system.
Integrated with an inverter, the 48V 100Ah can become part of your smart home's energy storage system, allowing homeowners to store power generated by on-site solar systems or the grid for use as an emergency home backup battery.
Although it is attractive as an emergency power supply device, 100Ah Lifepo4 48V Battery was designed from the ground up to provide homeowners with on-site solar energy systems with a way to extend the electricity generated during the day to night, and is relative to Powerwall.
Intelligent and safe BMS
The built-in battery management system integrates with multilevel safety features including overcharge and deep discharge protection, voltage and temperature observation, over current protection, cell monitoring and balancing, and over-heat protection. This high-performance BSLBATT Lithium Battery has a large power capacity, with a fast charging and continuous discharge power, providing 98% efficiency. The advanced Lithium Ferro Phosphate (LFP) technology operates a wider temperature range to deliver the most dependable performance. LFP has been proven to be one of the safest Lithium technologies in the industry and is manufactured to the highest standards.
Model | B-LFP48-100E 4U | |
Main Parament | ||
Battery Cell | LiFePO4 | |
Capacity(Ah) | 100 | |
Scalability | Maximum 63 in parallel | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage(V) | 47-55 | |
Energy(kWh) | 5.12 | |
Usable Capacity(kWh) | 4.996 | |
Charge | Stand Current | 50A |
Max. Continuous Current | 95A | |
Discharge | Stand Current | 50A |
Max. Continuous Current | 100A | |
Other Parameter | ||
Recommend Depth of Discharge | 90% | |
Dimension (W/H/D, MM) | 495*483*177 | |
Weight Approximate (kg) | 46 | |
Protection level | IP20 | |
Discharge Temperature | -20~60℃ | |
Charge Temperature | 0~55℃ | |
Storage Temperature | -20~55℃ | |
Cycle Life | 26000(25°C+2°C,0.5C/0.5C,90%DOD 70%EOL) | |
Installation | Floor -Mounted, Wall -Mounted | |
Communication Port | CAN,RS485 | |
Warranty Period | 10 years | |
Certification | UN38.3,UL1973,IEC62619,AU CEC,USCA CEC |
Pylontech Battery Info:
UP5000
Parameter | Value |
---|
Nominal Voltage (VDC) | 48 |
Nominal Capacity (kWh) | 4.8 |
Usable Capacity (kWh) | 4.56 |
Dimension (WDH mm) | 442 * 420 * 165 |
Weight (kg) | 40 |
Depth of Discharge | 95% |
Charge/Discharge (A) (Normal) | 50 |
Charge/Discharge (A) (Max) | 74~89@69S |
Charge/Discharge (A) (Peak) | 90~200@15S |
Communication Port | RS485/CAN |
Single String Quantity (pcs) | 16 |
Working Temperature (℃) Charge | 0~50 |
Working Temperature (℃) Discharge | -10~50 |
Storage Temperature (℃) | -20~60 |
Short current/duration time (A) | <4000/2ms |
IP rating | IP20 |
Humidity (RH) | 5%~95% No condensation |
Altitude (m) | <4000 |
Design life (@25℃) | 10+ years |
Cycle Life (@25℃) | >6,000 |
Certification | IEC62619/IEC63056/IEC61000-6-2/3/UN38.3 |
SkyBox Product Information:
Category | Details |
---|
Protection | Built to IP54 protection standards |
Standard | IEC62208, IEC/EN/AS60529 |
Material |
Body: 1.5mm galvanized steel sheet Gland Plate: 1.5mm galvanized steel sheet Door: 1.5mm galvanized steel sheet Device Mounting Plate: 1.5mm galvanized steel sheet Seal: EPDM Rubber |
Body | The robust monoblock body is fabricated using 1.5mm galvanized steel sheet. Flat face sealing surfaces are provided to increase seal life. Pre-fitted blind nutserts are incorporated to accommodate mounts and accessory fasteners to eliminate drilling and retain IP rating. Integral device plate mounts and M6 earth stud are provided. |
Double Doors | The robust surface-mounted door is fabricated using 1.5mm galvanized steel sheet and incorporates concealed removable hinges with captive pins. The door is designed for a 110° opening. Each door contains integral cable management rail studs and an M6 earth stud. |
Seal | Pinchweld EPDM replaceable seal |
Lock | 3-point locking system with key-lock swing handle. |
Specs Sheet:
5kVA | 8kVA | 10kVA |
---|
Transfer Switch |
Max AC Input (A) | 40A | 50A | 50A |
INVERTER |
Output Voltage (V) | 230VAC, 50Hz | 230VAC, 50Hz | 230VAC, 50Hz |
Continuous Output at 25°C (VA) | 5000VA | 8000VA | 10000VA |
Continuous Output at 25°C (W) | 4000W | 6400W | 8000W |
Continuous Output at 40°C (W) | 3700W | 5500W | 7000W |
Continuous Output at 65°C (W) | 3000W | 4000W | 6000W |
Max Apparent Feed-in Power | 5000VA | 8000VA | 10000VA |
Peak Power (W) | 6000W | 12000W | 12000W |
Maximum Efficiency | 96% | 95% | 96% |
SOLAR |
Max Output Current | 100A | 100A | 100A |
Max PV Power* | 8800W | 8800W | 8800W |
Max Open Circuit Voltage (Pylontech/BSL) | 408V/438.4V | 408V/438.4V | 408V/438.4V |
Max PV Short Circuit Current | 20A | 20A | 20A |
Efficiency | 96% | 96% | 96% |
MPPTs (Strings per Tracker) | 2 (1+1) | 2 (1+1) | 2 (1+1) |
BATTERIES | PYLONTECH | BSLBATT | BSLBATT |
Nominal Voltage | 48V | 48V | 48V |
Nominal Capacity (Wh) | 4800 (Wh) × # modules | 5120 (Wh) × # modules | 5120 (Wh) × # modules |
Usable Capacity (Wh) | 4560 (Wh) × # modules | 4966 (Wh) × # modules | 4966 (Wh) × # modules |
Max No. Modules (Single Unit)** | 6 | 6 | 6 |
Max Capacity (Single Unit) | 28.8 kWh (PYLONTECH) | 28.8 kWh (PYLONTECH) | 28.8 kWh (PYLONTECH) |
30.72 kWh (BSLBATT) | 30.72 kWh (BSLBATT) | 30.72 kWh (BSLBATT) |
Working Temperature | 0°C − 50°C | 0°C − 50°C | 0°C − 50°C |
Design Life | 10+ Years | 10+ Years | 10+ Years |
Cycle Life | >6000 Cycles | >6000 Cycles | >6000 Cycles |
Authentication Level | IEC62619/CE/UN38.3 | IEC62619/CE/UN38.3 | IEC62619/CE/UN38.3 |
Warranty | 10 Years to 60% retention | 10 Years to 60% retention | 10 Years to 60% retention |
MONITORING |
WiFi | Yes | Yes | Yes |
Ethernet | Yes | Yes | Yes |
4G LTE | Included | Included | Included |
ENCLOSURE |
Colour | White | White | White |
Protection Category | IP54 | IP54 | IP54 |
Dimensions (h x w x d) | 1354 x 1072 x 601 | 1354 x 1072 x 601 | 1354 x 1072 x 601 |