Experience the future of residential energy management with the VoltX Energy OliPower Residential Battery + Deye Inverter system.
Efficient, reliable, and eco-friendly, this system empowers homeowners to take control of their energy consumption, save money, and contribute to a more sustainable future. Upgrade your home with the latest in energy storage technology and enjoy uninterrupted power, day and night.
Olipower Battery Specifications:
Olipower Battery Datasheet
| Specification | ||
| Models | BRE-I-5K14K | BRE-I-5K10K |
| Rated energy | 13.88kWh | 9.6kWh |
| Rated voltage | 51.2V | 48V |
| Max.PV input power | 6500W | |
| Grid output power | 5000W | |
| Off-grid output power | 3000W | |
| Communication | RS485 / 4G / WiFi / Ethernet / CAN | |
| VPP software access | Support | |
| Cell type | LFP | |
| IP grade | IP54 | |
| Size (W*H*D) | 620×1750×210mm | 620×1600×210mm |
| Weight | 185kg | 140kg |
5kW inverter specifications:
| Brand: | Deye |
| Installation Style: | Wall-mounted |
| Operating Temperature Range: | -40~60℃, >45℃ derating |
| Cooling: | Nature Cooling |
| Noise level: | <30 dB |
| Communication with BMS: | RS485; CAN |
| Protection Degree: | IP65 |
| Warranty: | 5 Years |
BATTERY INPUT DATA
| Battery Type: | Lead-acid or Lithium-ion |
| Battery Voltage Range: | 40~60V |
| Max. Charging Current: | 120A |
| Max. Discharging Current: | 120A |
| Charging Curve: | 3 Stages / Equalization |
| External Temperature Sensor: | Yes |
| Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
PV STRING INPUT DATA
| Max. DC Input Power: | 6500W |
| Rated PV Input Voltage: | 370V (100~500) |
| Start-up Voltage: | 125V |
| MPPT Voltage Range: | 125-425V |
| Full Load DC Voltage Range: | 240-425V |
| PV Input Current: | 13+13A |
| Max. PV ISC: | 17+17A |
| Number of MPPT / Strings per MPPT: | 2/1+1 |
AC OUTPUT DATA
| Rated AC Output and UPS Power (VA): | 5000 |
| Max. AC Output Power: | 5000W |
| AC Output Rated Current: | 21.7A |
| Max. AC Current: | 21.7A |
| Max. Continuous AC Passthrough: | 35A |
| Peak Power (off grid): | 2 time of rated power, 10 S |
| Power Factor: | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage: | 50Hz/45Hz-55Hz; L/N/PE 230V/ 195.5V-253V, 240V/204V-264V |
| Grid Type: | Single Phase |
| DC injection current (mA): | THD<3% (Linear load<1.5%) |
| Efficiency: | Max. Efficiency:97.60% Euro Efficiency:97.00% MPPT Efficiency: 99.90% |
| Protection: | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
| Output Over Voltage Protection: | DC Type II/AC Type III |
CERTIFICATIONS & STANDARDS
| Grid Regulation: | AS/NZS 4777.2 |
| Safety EMC / Standard: | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
DIMENSIONS & WEIGHT
| Weight: | 15.1kg |
| Size: | 330(W) x 433(H) x238(D)mm |
WHAT'S IN THE BOX
| 1x | Hybrid Inverter |
| 1x | Wall Mounting Bracket |
| 1x | Set of Stainless Steel Anti-collision Bolt M6 x60 x4 |
| 1x | Set of Stainless Steel Mounting Screws M4 x12 x2 |
| 1x | Parallel Communication Cable |
| 1x | L-type Hexagon Wrench |
| 1x | Wi-Fi Plug |
| 1x | Battery Temperature Sensor |
| 1x | Sensor Clamp |
| 1x | User Manual |
8kW inverter specifications
| Brand: | Deye |
| Installation Style: | Wall-mounted |
| Operating Temperature Range: | -40~60℃, >45℃ derating |
| Cooling: | Nature Cooling |
| Noise level: | <30 dB |
| Communication with BMS: | RS485; CAN |
| Protection Degree: | IP65 |
| Warranty: | 5 Years |
BATTERY INPUT DATA
| Battery Type: | Lead-acid or Lithium-ion |
| Battery Voltage Range: | 40~60V |
| Max. Charging Current: | 190A |
| Max. Discharging Current: | 190A |
| Charging Curve: | 3 Stages / Equalization |
| External Temperature Sensor: | Yes |
| Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
PV STRING INPUT DATA
| Max. DC Input Power: | 10400W |
| Rated PV Input Voltage: | 370V (125~500) |
| Start-up Voltage: | 125V |
| MPPT Voltage Range: | 150-425V |
| Full Load DC Voltage Range: | 200-425 |
| PV Input Current: | 26+26A |
| Max. PV ISC: | 34+34A |
| Number of MPPT / Strings per MPPT: | 2/1+1 |
AC OUTPUT DATA
| Rated AC Output and UPS Power (VA): | 8000 |
| Max. AC Output Power: | 8000W |
| AC Output Rated Current: | 34.8A |
| Max. AC Current: | 34.8A |
| Max. Continuous AC Passthrough: | 50A |
| Peak Power (off grid): | 2 time of rated power, 10 S |
| Power Factor: | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage: | 50Hz/45Hz-55Hz; L/N/PE 230V/ 195.5V-253V, 240V/204V-264V |
| Grid Type: | Single Phase |
| DC injection current (mA): | THD<3% (Linear load<1.5%) |
| Efficiency: | Max. Efficiency:97.60% Euro Efficiency:97.00% MPPT Efficiency: 99.90% |
| Protection: | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
| Output Over Voltage Protection: | DC Type II/AC Type III |
CERTIFICATIONS & STANDARDS
| Grid Regulation: | AS/NZS 4777.2 |
| Safety EMC / Standard: | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Standard: | IEC/EN 62109-2 |
DIMENSIONS & WEIGHT
| Weight: | 28.35kg |
| Size: | 330(W) x 580(H) x237(D)mm |
WHAT'S IN THE BOX
| 1x | Hybrid Inverter |
| 1x | Wall Mounting Bracket |
| 1x | Set of Stainless Steel Anti-collision Bolt M6 x60 x4 |
| 1x | Set of Stainless Steel Mounting Screws M4 x12 x2 |
| 1x | Parallel Communication Cable |
| 1x | L-type Hexagon Wrench |
| 1x | Wi-Fi Plug |
| 1x | Battery Temperature Sensor |
| 1x | Sensor Clamp |
| 1x | User Manual |
10kW inverter specifications
| Installation Style: | Wall-mounted |
| Operating Temperature Range: | -40~60℃, >45℃ derating |
| Cooling: | Nature Cooling |
| Noise level: | <30 dB |
| Communication with BMS: | RS485; CAN |
| Protection Degree: | IP65 |
| Warranty: | 5 Years |
BATTERY INPUT DATA
| Battery Type: | Lead-acid or Lithium-ion |
| Battery Voltage Range: | 40~60V |
| Max. Charging Current: | 120A |
| Max. Discharging Current: | 120A |
| Charging Curve: | 3 Stages / Equalization |
| External Temperature Sensor: | Yes |
| Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
PV STRING INPUT DATA
| Max. DC Input Power: | 6500W |
| Rated PV Input Voltage: | 370V (100~500) |
| Start-up Voltage: | 125V |
| MPPT Voltage Range: | 125-425V |
| Full Load DC Voltage Range: | 240-425V |
| PV Input Current: | 13+13A |
| Max. PV ISC: | 17+17A |
| Number of MPPT / Strings per MPPT: | 2/1+1 |
AC OUTPUT DATA
| Rated AC Output and UPS Power (VA): | 5000 |
| Max. AC Output Power: | 5000W |
| AC Output Rated Current: | 21.7A |
| Max. AC Current: | 21.7A |
| Max. Continuous AC Passthrough: | 35A |
| Peak Power (off grid): | 2 time of rated power, 10 S |
| Power Factor: | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage: | 50Hz/45Hz-55Hz; L/N/PE 230V/ 195.5V-253V, 240V/204V-264V |
| Grid Type: | Single Phase |
| DC injection current (mA): | THD<3% (Linear load<1.5%) |
| Efficiency: | Max. Efficiency:97.60% Euro Efficiency:97.00% MPPT Efficiency: 99.90% |
| Protection: | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
| Output Over Voltage Protection: | DC Type II/AC Type III |
CERTIFICATIONS & STANDARDS
| Grid Regulation: | AS/NZS 4777.2 |
| Safety EMC / Standard: | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
DIMENSIONS & WEIGHT
| Weight: | 15.1kg |
| Size: | 330(W) x 433(H) x238(D)mm |
WHAT'S IN THE BOX
| 1x | Hybrid Inverter |
| 1x | Wall Mounting Bracket |
| 1x | Set of Stainless Steel Anti-collision Bolt M6 x60 x4 |
| 1x | Set of Stainless Steel Mounting Screws M4 x12 x2 |
| 1x | Parallel Communication Cable |
| 1x | L-type Hexagon Wrench |
| 1x | Wi-Fi Plug |
| 1x | Battery Temperature Sensor |
| 1x | Sensor Clamp |
| 1x | User Manual |
12kW inverter specifications:
| Installation Style: | Wall-mounted |
| Operating Temperature Range: | -40~60℃, >45℃ derating |
| Cooling: | Smart Cooling |
| Noise level: | <45 dB |
| Communication with BMS: | RS485; CAN |
| Protection Degree: | IP65 |
| Warranty: | 5 Years |
BATTERY INPUT DATA
| Battery Type: | Lead-acid or Lithium-ion |
| Battery Voltage Range: | 40~60V |
| Max. Charging Current: | 240A |
| Max. Discharging Current: | 240A |
| Charging Curve: | 3 Stages / Equalization |
| External Temperature Sensor: | Yes |
| Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
PV STRING INPUT DATA
| Max. DC Input Power: | 15600W |
| Rated PV Input Voltage: | 550V (160V~800V) |
| Start-up Voltage: | 160V |
| MPPT Voltage Range: | 200V-650V |
| Full Load DC Voltage Range: | 350-650V |
| PV Input Current: | 26A+13A |
| Max. PV ISC: | 39A+19.5A |
| Number of MPPT / Strings per MPPT: | 2/2+1 |
AC OUTPUT DATA
| Rated AC Output and UPS Power (VA): | 12000 |
| Max. AC Output Power: | 12000W |
| AC Output Rated Current: | 17.4A |
| Max. AC Current: | 17.4A |
| Max. Continuous AC Passthrough: | 45A |
| Peak Power (off grid): | 2 times of rated power, 10 S |
| Power Factor: | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage: | 50Hz;230/400V,240/415V 0.85Un-1.1Un |
| Grid Type: | Three Phase |
| DC Injection Current (mA): | THD<3% (Linear load<1.5%) |
| Efficiency: | Max. Efficiency:97.60% Euro Efficiency:97.00% MPPT Efficiency: 99.90% |
| Protection: | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
| Output Over Voltage Protection: | DC Type II/AC Type III Certifications and Standards |
CERTIFICATIONS & STANDARDS
| Grid Regulation: | AS/NZS 4777.2 |
| Safety EMC / Standard: | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
DIMENSIONS & WEIGHT
| Weight: | 33.6kg |
| Size: | 422W × 702H × 281D |
WHAT'S IN THE BOX
| 1x | Hybrid Inverter |
| 1x | Wall Mounting Bracket |
| 1x | Set of Stainless Steel Anti-collision Bolt M6 x60 x4 |
| 1x | Set of Stainless Steel Mounting Screws M4 x12 x2 |
| 1x | Parallel Communication Cable |
| 1x | L-type Hexagon Wrench |
| 1x | Wi-Fi Plug |
| 1x | Battery Temperature Sensor |
| 1x | Sensor Clamp |
| 1x | User Manual |
Get a quote